Home
Search
Print
Login
Add Bookmark
Matches 1 to 22 of 22
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 6 Sep 1791 | Halifax County, North Carolina | I1096 | THARP | |
| 2 | 6 Sep 1818 | Lawrence County, Mississippi | I7156 | THARP | |
| 3 | 06 Sep 1836 | Georgia | I9702 | THARP | |
| 4 | 06 Sep 1854 | Twiggs County, Georgia | I8772 | THARP | |
| 5 | 06 Sep 1855 | Simpson County, Mississippi | I11429 | THARP | |
| 6 | 6 Sep 1856 | Van Zandt County, Texas | I1456 | THARP | |
| 7 | 6 Sep 1860 | Texas | I5937 | THARP | |
| 8 | 06 Sep 1872 | Batesville, Independence, Arkansas | I0390 | THARP | |
| 9 | 6 Sep 1877 | I6135 | THARP | ||
| 10 | 06 Sep 1877 | I7219 | THARP | ||
| 11 | 6 Sep 1880 | I7207 | THARP | ||
| 12 | 06 Sep 1881 | Louisville, Barbour, Alabama | I2462 | THARP | |
| 13 | 06 Sep 1884 | Henry County, Tennessee | I11176 | THARP | |
| 14 | 06 Sep 1900 | I11984 | THARP | ||
| 15 | 06 Sep 1904 | Texas | I0428 | THARP | |
| 16 | 06 Sep 1910 | Texas | I5040 | THARP | |
| 17 | 06 Sep 1947 | Houston, Harris, Texas | I7750 | THARP | |
| 18 | 06 Sep 1949 | Jefferson County, Texas | I8682 | THARP | |
| 19 | 06 Sep 1968 | Dallas, Dallas, Texas | I11023 | THARP | |
| 20 | 06 Sep 1970 | Nueces County, Texas | I8659 | THARP | |
| 21 | 6 Sep 1976 | I6494 | THARP | ||
| 22 | 06 Sep 1978 | Collin County, Texas | I6542 | THARP | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 06 Sep 1901 | Harmon, Bibb, Alabama | I1842 | THARP | |
| 2 | 6 Sep 1905 | Little Mud Creek, Floyd, Kentucky | I6626 | THARP | |
| 3 | 06 Sep 1945 | Kentucky | I11821 | THARP | |
| 4 | 06 Sep 1950 | Crockett, Houston, Texas | I4249 | THARP | |
| 5 | 06 Sep 1970 | Jasper, Jasper, Texas | I5902 | THARP | |
| 6 | 06 Sep 1973 | Amarillo, Potter, Texas | I6745 | THARP | |
| 7 | 06 Sep 1983 | I9418 | THARP | ||
| 8 | 06 Sep 1986 | Seven Mile, Butler, Ohio | I11787 | THARP | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 6 Sep 1856 | Caddo Parish, Louisiana | I4914 | THARP | |
| 2 | 6 Sep 1856 | Caddo Parish, Louisiana | I4744 | THARP | |
| 3 | 06 Sep 1869 | Brazos Point, Bosque, Texas | I8932 | THARP | |
| 4 | 06 Sep 1869 | Brazos Point, Bosque, Texas | I8940 | THARP | |
| 5 | 6 Sep 1882 | Anderson County, Texas | I0025 | THARP | |
| 6 | 6 Sep 1882 | Anderson County, Texas | I0026 | THARP | |
| 7 | 6 Sep 1921 | I3424 | THARP | ||
| 8 | 6 Sep 1921 | I3423 | THARP | ||
| 9 | 6 Sep 1960 | Rockland, Tyler, Texas | I1728 | THARP | |
| 10 | 6 Sep 1960 | Rockland, Tyler, Texas | I1727 | THARP | |
| 11 | 06 Sep 1963 | I8689 | THARP | ||
| 12 | 06 Sep 1963 | I8719 | THARP | ||
| 13 | 06 Sep 1969 | Dallas County, Texas | I1323 | THARP | |
| 14 | 06 Sep 1969 | I11035 | THARP | ||
| 15 | 06 Sep 1969 | Dallas County, Texas | I1322 | THARP | |
| 16 | 06 Sep 1969 | I11018 | THARP | ||