Home
Search
Print
Login
Add Bookmark
| Father | Male KERSH Jacob |
| Born | 15 May 1789 | Orangeburg District, South Carolina |
| Died | 01 Aug 1853 | Rankin County, Mississippi |
| Buried | Shiloh Methodist Cemetery, Shiloh, Rankin, Mississippi |
|
| Married | 4 Nov 1812 | Orangeburg District, South Carolina |
| Father | KERSH Andrew | F0636 Group Sheet | |
| Mother | GEYSLER Eva Margaretta | F0636 Group Sheet | |
| Mother | Female EASTERLING Rachel E |
| Born | 22 Apr 1797 | Orangeburg District, South Carolina |
| Died | 29 May 1888 | Rankin County, Mississippi |
| Buried | Shiloh Methodist Cemetery, Shiloh, Rankin, Mississippi |
|
| Father | EASTERLING Enos | F0864 Group Sheet | |
| Mother | SINGLETARY Jean Bradwell | F0864 Group Sheet | |
> KERSH John |
| Born | 24 Jan 1814 | Orangeburg District, South Carolina |
| Died | 8 Mar 1901 | Langford, Rankin, Mississippi |
| Buried | Oakdale Baptist Cemetery, Langford, Rankin, Mississippi |
|
| Spouse | RHODES Mary Ann | F0013 | |
| Married | 24 Sep 1835 | Rankin County, Mississippi |
| Child 2 | Male > KERSH Allen David |
| Born | 11 Oct 1816 | Orangeburg District, South Carolina |
| Died | 17 Sep 1865 | Rankin County, Mississippi |
| Buried | Shiloh Methodist Cemetery, Shiloh, Rankin, Mississippi |
|
| Spouse | RHODES Sarah Regene | F0883 | |
| Married | 14 Jul 1836 | Rankin County, Mississippi |
> KERSH Andrew Frederick |
| Born | 29 Aug 1818 | Orangeburg District, South Carolina |
| Died | 28 Nov 1897 | Rankin County, Mississippi |
| Buried | ||
| Spouse | BUCKNER Minerva Apphira | F0901 | |
| Married | 22 Sep 1857 | Rankin County, Mississippi |
| Child 4 | Male > KERSH William Eli |
| Born | 22 May 1820 | Orangeburg District, South Carolina |
| Died | 1878 | Rankin County, Mississippi |
| Buried | ||
| Spouse | RHODES Elizabeth Sarah | F0902 | |
| Married | 27 Feb 1845 | Rankin County, Mississippi |
| Child 5 | Female KERSH Elizabeth Jane |
| Born | 1823 | Orangeburg District, South Carolina |
| Died | ||
| Buried | ||
| Spouse | WIMBERLEY Abram Adam | F0903 | |
| Married | 17 Dec 1846 | |
| Child 6 | Female KERSH Mary Ann |
| Born | 8 Jan 1824 | Orangeburg District, South Carolina |
| Died | 4 Feb 1890 | |
| Buried | ||
| Spouse | WIMBERLY Isaac O'Daniel J | F0904 | |
| Married | 23 Dec 1850 | |
| Child 7 | Male > KERSH Alvin Jacob |
| Born | 1828 | Orangeburg District, South Carolina |
| Died | 24 Dec 1909 | Sublime, Lavaca, Texas |
| Buried | ||
| Spouse | KERSH Margaret Evans | F0905 | |
| Married | 02 Jan 1854 | |
| Child 8 | Female KERSH Susannah R |
| Born | 1829 | Orangeburg District, South Carolina |
| Died | ||
| Buried | ||
| Spouse | GRIFFITH William D | F0906 | |
| Married | 11 Mar 1852 | Texas |
| Child 9 | Male KERSH Lewis Evans |
| Born | 1830 | Barnwell District, South Carolina |
| Died | ||
| Buried | ||
| Spouse | MYERS Orinda E | F0907 | |
| Married | 23 Nov 1852 | |
| Spouse | LYLES Frances T | F0908 | |
| Married | 14 Jun 1860 | |
| Child 10 | Male KERSH Richard Caliway |
| Born | 1831 | Orangeburg District, South Carolina |
| Died | 1 Oct 1854 | Rankin County, Mississippi |
| Buried | Brandon Cemetery, Brandon, Rankin, Mississippi |
| Child 11 | Male > KERSH Thomas Ezra |
| Born | 30 Sep 1837 | Rankin County, Mississippi |
| Died | 28 Nov 1923 | Palestine, Anderson, Texas |
| Buried | 29 Nov 1923 | East Hill Cemetery, Palestine, Anderson, Texas |
| Spouse | MATTHEWS Josephene F | F1249 | |
| Married | ||
| Child 12 | Male KERSH Enos Rogers |
| Born | 25 Oct 1839 | Rankin County, Mississippi |
| Died | 11 Sep 1917 | Palestine, Anderson, Texas |
| Buried | 12 Sep 1917 | Old City Cemetery, Palestine, Anderson, Texas |
| Spouse | COOPER Alice | F0909 | |
| Married | 14 Feb 1871 | Texas |
| Notes |
|
|