Home
Search
Print
Login
Add Bookmark
| Nickname | Callum | |
| Birth | 1795 | North Carolina |
| Gender | Male | |
| Died | After 1870 | Keachi, De Soto, Louisiana |
| Person ID | I3523 | THARP |
| Last Modified | 26 Apr 2008 | |
| Father | BARNES Solomon, b. Dec 1762, Bertie County, North Carolina | |
| Mother | UNKNOWN Elizabeth | |
| Family ID | F2973 | Group Sheet |
| Family | STONE Docia, b. 1795, Hanover County, Virginia | |||||||
| Married | 23 Aug 1817 | Sumner County, Tennessee |
||||||
| Children |
|
|||||||
| Last Modified | 18 Apr 2008 | |||||||
| Family ID | F1326 | Group Sheet | ||||||
| Event Map | Event
|
||||||||||||
| Pin Legend | |||||||||||||
| Documents | THARP Ezakiah Callum Barnes and Docia Stone Marriage Document |
| Notes |
|